Guide · Equipment
Understand loot
Equipment slots, qualities, grades, base statistics, Crypt probabilities, and the current affix pool.
Inventory
Item families and slots
The character sheet has eleven slots: right hand, left hand, head, torso, hands, legs, feet, amulet, two rings, and belt. The generated loot pool currently covers eleven families. Bows use the main hand and quivers the off-hand; leg equipment is not yet in this pool.
Quality and rarity
Colour determines affixes
| Quality | Rarity | Weight | Probability | Affixes |
|---|---|---|---|---|
| Iron | Common | 100 | 54.05% | 0 |
| Silver | Magic | 60 | 32.43% | 1 or 2 (50/50) |
| Gold | Rare | 20 | 10.81% | 3 |
| Diamond | Epic | 5 | 2.70% | 4 |
Probabilities use weights 100 / 60 / 20 / 5 after an item is generated.
Base power
The six equipment grades
| Grade | Required level | Sword | Shield | Armour | Helmet | Gloves | Boots | Belt |
|---|---|---|---|---|---|---|---|---|
| Basic | 1 | 2–4 | 5 | 7 | 3 | 2 | 2 | 1 |
| Soldier | 11 | 8–12 | 12 | 18 | 8 | 4 | 5 | 3 |
| Knight | 21 | 18–26 | 25 | 35 | 15 | 8 | 10 | 7 |
| Noble | 31 | 32–46 | 50 | 70 | 30 | 16 | 20 | 14 |
| Runic | 41 | 50–70 | 75 | 105 | 45 | 24 | 30 | 21 |
| Infernal | 41 | 65–90 | 100 | 140 | 60 | 32 | 40 | 28 |
Sword shows minimum–maximum damage; the remaining equipment columns show base Armour. Higher qualities retain the same base and add affixes.
| Grade | Required level | Bow | Quiver | Quiver speed |
|---|---|---|---|---|
| Basic | 1 | 5–6 | 1–1 | 0% |
| Soldier | 11 | 10–11 | 2–3 | +2% |
| Knight | 21 | 18–18 | 4–5 | +4% |
| Noble | 31 | 27–28 | 7–7 | +6% |
| Runic | 41 | 39–40 | 10–10 | +8% |
| Infernal | 41 | 53–54 | 13–13 | +10% |
Bows attack at 1.50 shots per second by default. Ranged damage combines bow and quiver ranges; the quiver bonus then increases attack speed.
Crypt table
Probabilities and monster level
Item-family weights
Sword, shield, bow, quiver, armour, helmet, gloves, boots, and belt each have weight 34, or 9.77%. Rings and amulets each have weight 21, or 6.03%.
| Monster level | Basic | Soldier | Knight | Noble | Runic | Infernal |
|---|---|---|---|---|---|---|
| 1–10 | 100 | 0 | 0 | 0 | 0 | 0 |
| 11–20 | 30 | 70 | 0 | 0 | 0 | 0 |
| 21–30 | 10 | 25 | 65 | 0 | 0 | 0 |
| 31–40 | 0 | 10 | 25 | 65 | 0 | 0 |
| 41 | 0 | 0 | 0 | 20 | 70 | 10 |
| 42 | 0 | 0 | 0 | 19 | 68 | 13 |
| 43 | 0 | 0 | 0 | 18 | 66 | 16 |
| 44 | 0 | 0 | 0 | 17 | 63 | 20 |
| 45 | 0 | 0 | 0 | 15 | 60 | 25 |
| 46 | 0 | 0 | 0 | 14 | 58 | 28 |
| 47 | 0 | 0 | 0 | 13 | 56 | 31 |
| 48 | 0 | 0 | 0 | 12 | 54 | 34 |
| 49 | 0 | 0 | 0 | 11 | 52 | 37 |
| 50 | 0 | 0 | 0 | 10 | 50 | 40 |
Random properties
Active catalogue affixes
| Affix family | Values I → VI | Eligible items |
|---|---|---|
| Strength, Dexterity, Intelligence, Vitality | +5 / 10 / 15 / 20 / 25 / 30 | All |
| Maximum Health, Maximum Energy | +5 / 10 / 15 / 20 / 25 / 30% | All |
| Energy regeneration | +5 / 10 / 15 / 20 / 25 / 30% | All |
| Health regeneration | +3 / 5 / 7 / 9 / 12 / 15% | Amulets |
| Physical damage, magical damage | +5 / 10 / 15 / 20 / 25 / 30% | All |
| Attack, cast, and movement speed | +5 / 10 / 15 / 20 / 25 / 30% | All |
| Physical or magical critical chance | +1 / 2 / 3 / 4 / 5 / 5 points | All |
| Physical or magical critical damage | +5 / 10 / 15 / 20 / 25 / 30% | All |
| Armour | +5 / 10 / 15 / 20 / 25 / 30 | All |
| Block chance | +1 / 2 / 3 / 4 / 5 / 5 points | All |
| Fire, cold, lightning, or poison resistance | +5 / 10 / 15 / 20 / 25 / 30 points | All |
| Affix | Weight |
|---|---|
| Dexterity | 20% |
| Physical damage | 20% |
| Attack speed | 20% |
| Physical critical chance | 20% |
| Physical critical damage | 20% |
Bows and quivers cannot roll Armour, Block, Parry, or Physical Resistance. Their offensive pool distributes the five properties above equally.